BIM MAX SERIES
Indoor Fixed LED Display
Click to play



Indoor Fixed LED Display

With bigger-sized cabinet, BIM MAX Series facilitates more cost-effective solution with faster installation to save your cost


BIM MAX Series and BIM Pro Series share the universal modules and can be mixedly spliced up and down

Ultra-thin cabinet with 11.6Kg/pc only makes more effortless installation & maintenance

| Model | BIM MAX1.6 | BIM MAX1.9 | BIM MAX2.6 | BIM MAX4 | |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.5 | 1.9 | 2.6 | 2.9 | |
| Pixel Density (pixels/m²) | 390625 | 255669 | 140625 | 62500 | |
| LED Type | SMD | ||||
| Panel Size WxHxD (mm) | 1024*576*42.5 | ||||
| Panel Resolution WxH | 640*360 | 520*290 | 384*216 | 256*144 | |
| Panel Material | Die-Casting Aluminum | ||||
| Weight (Kg/pc) | 8 | ||||
| Brightness (nits) | 700~800 | 700~800 | 700~800 | 800~900 | |
| Refresh Rate (Hz) | 2880 / 3840 | 2880 / 3840 | 2880 / 3840 | 1920 /3840 | |
| Contrast Ratio | 8000:1 | 8000:1 | 6000:1 | 6000:1 | |
| Color Temperature (K) | 2000~10000 | ||||
| IP Rating | Front IP30 / Rear IP30 | ||||
| Certifications | CB, ETL, FCC, LVD, EMC, BIS, UKCA, KCC, BS476 Fire Resistance | ||||

* All specification values given are per panel. The specifications are for reference only, actual values may vary.


Visualize and calculate the ideal LED solution for your space.