BIM MIN SERIES
Indoor Curved Commercial LED Display
Click to play



Indoor Curved Commercial LED Display


Featured 3000 nits high brightness and 8000:1 high contrast ratio, it creates engaging content with rich-hue details and high color accuracy in any indoor ambient lighting.

| Model | BIM MIN1.5 | BIM MIN1.9 | BIM MIN2.6 | BIM MIN3.9 | |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.5 | 1.9 | 2.6 | 3.9 | |
| Pixel Density (pixels/m²) | 409600 | 262144 | 147456 | 65536 | |
| LED Type | SMD | ||||
| Panel Size WxHxD (mm) | Regular:375*1000*39 /375*750*39/375*625*39 Can be customized according to project requested size | ||||
| Panel Resolution WxH | 240*640 /240*480 /240*400 | 192*512 / 192*384 / 192*320 | 144*384 / 144*288 / 144*240 | 96*256 /96*192 /96*160 | |
| Panel Material | Steel | ||||
| Weight (Kg/pc) | 9.5 /7.5 / 6.5 | ||||
| Brightness (nits) | 600 | 900 | 900 / 3000 | 900 / 3000 | |
| Brightness Adjustment | Programmable / Automatic / Manual | ||||
| Refresh Rate (Hz) | 3840 | 2880 / 3840 | 2880 / 3840 | 3840 | |
| Contrast Ratio | 8000:1 | 8000:1 | 6000:1 | 6000:1 | |
| Color Temperature (K) | 2000~10000 (Adjustable) | ||||
| IP Rating | Front IP30 / Rear IP20 | ||||

* All specification values given are per panel. The specifications are for reference only, actual values may vary.

