Dazzle Plus indoor rental screen support both concave & convex angle to install creative shapes led video wall, its 3840 high refresh rate and stable system makes musical festival more stable and safety, it applies widely in auto show, wedding, meeting room, church, etc.
Product Origin:
ChinaShipping Port:
ShenzhenMOQ:
1Warranty Period:
2 YearsCertificates:
TUV-EMC/TUV-CB/ETLStock:
Available in Both Shenzhen & Branch WarehouseGlobal Branch & Office:
Netherlands/Dubai/Japan/IndiaAftersale Service:
Provide Global After-Sale Service
Indoor Rental LED Display
Indoor Rental LED Screen
Mixed Splicing
Shaped Splicing
Anti-falling & Anti-crash
Wall-mounted Hanging Stacking
Model | DP28S | DP39S | DP48S | DP59S | DP69S |
Pixel Pitch(mm) | 2.84 | 3.91 | 4.81 | 5.95 | 6.94 |
Pixel Density(dot/sqm) | 123904 | 65536 | 43264 | 28224 | 20736 |
LED Type | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Module Size(mm*mm) | 250*500 | 250*500 | 250*500 | 250*500 | 250*500 |
Viewing Angle(Deg) | H140/V140 | H140/V140 | H140/V140 | H140/V140 | H140/V140 |
Brightness(nits) | 1000 | 1200 | 1200 | 1200 | 1200 |
Gray Scale(bit) | 16 | 16 | 16 | 16 | 16 |
Refresh Rate(Hz) | 3840 | 3840 | 1920 | 1920 | 1920 |
Max Power Consumption(W/sqm) | 550 | 550 | 550 | 550 | 550 |
Average Power Consumption(W/sqm) | 180 | 180 | 180 | 180 | 180 |
Cabinet Size(mm*mm*mm) | 500*500*75 | 500*500*75 |
500*500*75 500*1000*75 |
500*500*75 500*1000*75 |
500*1000*75 |
Cabinet Weight(±0.25kg) | 8.5 | 8.5 | 8.5/14.5 | 8.5/14.5 | 14.5 |
Cabinet Resolution(px*px) | 176*176 | 128*128/128*256 | 104*104/104*208 | 84*84/84*168 | 72*144 |
Input Voltage(V) | AC100-240 | AC100-240 | AC100-240 | AC100-240 | AC100-240 |
Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 |
Working Environment | Indoor | Indoor | Indoor | Indoor | Indoor |
Project Type: Medical Seminar Product: Dazzle III P2.9 + Dazzle Plus P3.9 Project address: Mumbai, India Project date: 2018.1.5-6 Project area: 12SQM+81SQM+9SQM
Project Type: Outdoor Product:Dazzle Plus outdoor 4.8 Project Address: Vietnam Project Date: 2018.12.15 Project Area: 300 ㎡
© Copyright: 2024 Shenzhen Eastar Electronic Co., Ltd.All Rights Reserved.
Friend link :
LianTronics