BIM PLUS-X SERIES
Award-Winning X-Generation Indoor LED Display
Click to play



Award-Winning X-Generation Indoor LED Display



Special 45° bevel-cut panels with multiple sized panels unlock more flexible installations like L-shape, pillar, hexahedron, etc.
Support mixed splicing with BIM Min and & BIM Plus to create more incredible magics

| Model | BIM Plus-X1.5 | BIM Plus-X1.9 | BIM Plus-X2.6 | BIM Plus-X3.1 | BIM Plus-X3.9 | BIM Plus-X5.2 |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.5 | 1.9 | 2.6 | 3.1 | 3.9 | 5.2 |
| Pixel Density (pixels/m²) | 409600 | 262144 | 147456 | 102400 | 65536 | 36864 |
| LED Type | SMD(HOB Available) | SMD | ||||
| Panel Size WxHxD (mm) | 1000*500*42 / 750*500*42 / 250*500*42 | |||||
| Panel Material | Die-Casting Aluminum | |||||
| Weight (Kg/pc) | 11 / 8 / 3.5 | |||||
| Brightness (nits) | 600 | 800 | 800 / 3000 | |||
| Brightness Adjustment | Programmable / Automatic / Manual | |||||
| Viewing Angle (H/V) | 160° / 120° | |||||
| Refresh Rate (Hz) | 3840 | |||||
| Contrast Ratio | 8000:1 | |||||
| Color Temperature (K) | 2000~10000 (Adjustable) | |||||
| IP Rating | IP30 | |||||

* All specification values given are per panel. The specifications are for reference only, actual values may vary.


Visualize and calculate the ideal LED solution for your space.