PILOT PRO SERIES
High-End Fine-Pitch Rental LED Display
Click to play



High-End Fine-Pitch Rental LED Display


Considerate product detail design enables speedy one-handed operation





Support mixed splicing with E-Swan and E-Corner to create more incredible stage magics

Pilot Pro enables curved,90° splicing staggered and 90° splicing for more creative shapes
| Model | Pilot Pro1.5 | Pilot Pro1.9 | Pilot Pro2.6 | Pilot Pro2.9 | Pilot Pro3.9 |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.5 | 1.9 | 2.6 | 2.9 | 3.9 |
| Pixel Density (pixels/m²) | 409600 | 262144 | 147456 | 112896 | 65536 |
| LED Type | SMD | ||||
| Panel Size WxHxD (mm) | 500*500*73 | 500*500*73/500*1000*73 | |||
| Panel Resolution WxH | 320*320 | 256*256 | 192*192 192*384 | 168*168 168*336 | 128*128 128*256 |
| Panel Material | Die-Casting Aluminum | ||||
| Weight (Kg/pc) | 8 | 8/13 | |||
| Brightness (nits) | 900-1000 | 900-1000 | 900-1500 | 900-1000 | 900-1000 |
| Brightness Adjustment | Programmable / Automatic / Manual | ||||
| Refresh Rate (Hz) | 7680 | 3840 / 7680 | 3840 / 7680 | 3840 | 3840 |
| Contrast Ratio | 8000:1 | 6000:1 | |||
| Color Temperature (K) | 2000~10000 (Adjustable) | ||||
| IP Rating | IP30 | ||||

* All specification values given are per panel. The specifications are for reference only, actual values may vary.


Visualize and calculate the ideal LED solution for your space.