VT SERIES
Esdlumen Next-Generation COB LED Display
Click to play



Esdlumen Next-Generation COB LED Display


Advanced full flip-chip packaging ensures softer luminance and brings 170+ wide views


Low-LED-failure-rate modules feature outstanding anti-collision capacity and waterproof resinedsurface

Adopted common cathode technology and high-efficiency light-emitting chips reduce power consumptionby 40%

| Model | VT0.7 | VT0.9 | VT1.2 | VT1.5 | VT1.8 |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 0.7 | 0.9 | 1.2 | 1.5 | 1.8 |
| Pixel Density (pixels/m²) | 1638400 | 1137778 | 640000 | 409600 | 284444 |
| LED Type | Flip Chip on Board | ||||
| Panel Size WxHxD (mm) | 600*337.5*39.75 | 600*675*39.75 | |||
| Panel Resolution WxH | 768*432 | 640*360 | 480*270 | 384*216 | 320*360 |
| Panel Material | Die-Casting Aluminum | ||||
| Weight (Kg/pc) | 4 | 7.9 | |||
| Brightness (nits) | 600 | ||||
| Brightness Adjustment | Programmable / Automatic / Manual | ||||
| Refresh Rate (Hz) | 3840 | ||||
| Contrast Ratio | 10000:1 | ||||
| Color Temperature (K) | 2000~10000 (Adjustable) | ||||
| IP Rating | IP30 | ||||

* All specification values given are per panel. The specifications are for reference only, actual values may vary.

