Outdoor Low-Cost Fixed LED Display



Outdoor Low-Cost Fixed LED Display


IP66 high waterproof protection from the front and back and a 5VB-flame-retardantaluminum cabinet with good heat dissipation results in more secure and steadyperformance all the time


High Energy Efficiency

Ultra-slim (78mm) & light cabinets reduce mounting structure and save the cost oftransportation and installation

P65 rated from both front and rear. Magnetic module design with safety ropes

| Model | HerculesⅡ6.67 | HerculesⅡ8 | HerculesⅡ10 |
|---|---|---|---|
| Pixel Pitch (mm) | 6.67 | 8 | 10 |
| Pixel Density (dots/m²) | 22500 | 15625 | 10000 |
| LED Type | SMD | ||
| Panel Size WxHxD (mm) | 960*1280*78/960*960*78 | ||
| Panel Resolution WxH | 72*48 | 60*40 | 48*32 |
| Panel Material | Aluminum | ||
| Weight (Kg/pc) | 28 | ||
| Brightness (nits) | 7500-10000 | ||
| Brightness Adjustment | Programmable / Automatic / Manual | ||
| Refresh Rate (Hz) | 7680 | ||
| Contrast Ratio | 7000:1 | 8000:1 | 12000:1 |
| Color Temperature (K) | 2000~10000 (Adjustable) | ||
| IP Rating | IP66 | ||

* All specification values given are per panel. The specifications are for reference only, actual values may vary.

