Stadium Perimeter LED Display



Stadium Perimeter LED Display


The screen' s front and back are IP65-rated to provide all-around protection for allweather conditions


SLG Series supports dollies the same size as the cabinet for fast transportation

N+1 power backup and receiving card dual backup can keep the screen running steadily and efficiently

98mm ultra-thin cabinets with light weight to 29kg/m reduce transportation and labor costs

| Model | SLG6.25 | SLG8.3 | SLG10 | SLG12.5 | |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 6.25 | 8.3 | 10 | 12.5 | |
| Pixel Density (pixels/m²) | 25600 | 14400 | 10000 | 8000 | |
| LED Type | SMD | ||||
| Panel Size WxHxD (mm) | 2000*900*98 | ||||
| Panel Resolution WxH | 320*144 | 240*108 | 200*90 | 160*90 | |
| Panel Material | Aluminum | ||||
| Weight (Kg/pc) | 29 | ||||
| Brightness (nits) | 6000 | ||||
| Brightness Adjustment | Programmable / Automatic / Manual | ||||
| Refresh Rate (Hz) | 7680 | ||||
| Contrast Ratio | 6000:1 | ||||
| Color Temperature (K) | 2000~10000 (Adjustable) | ||||
| IP Rating | IP65 | ||||

* All specification values given are per panel. The specifications are for reference only, actual values may vary.

