Upgraded Proven Fine-Pitch LED Display



Upgraded Proven Fine-Pitch LED Display


Upgraded thin & light die-cast cabinet saves your space to harmonize with the surroundings


Optional integrated plugin connection between cabinets speeds up splicing efficiency and stabilizestransmission as well

Modules, receiving card & power supply support full front maintenance for higher spatial utilization

Backups of power supply and receiving card are optional to stabilize long-time transmission

| Model | VMQ1.2 | VMQ1.5 | VMQ1.8 | ||
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.25 | 1.538 | 1.86 | ||
| Pixel Density (pixels/m²) | 640000 | 422500 | 288906 | ||
| LED Type | Full Flip COB | ||||
| Panel Size WxHxD (mm) | 640*480*61 | ||||
| Panel Resolution WxH | 512*384 | 416*312 | 344*258 | ||
| Panel Material | Die-Casting Aluminum | ||||
| Weight (Kg/pc) | 8 | ||||
| Brightness (nits) | 500-600 | ||||
| Brightness Adjustment | Programmable / Automatic / Manual | ||||
| Refresh Rate (Hz) | 3840 | ||||
| Contrast Ratio | 10000:1 | ||||
| Color Temperature (K) | 2000~10000 (Adjustable) | ||||
| IP Rating | Front IP30 / Rear IP30 | ||||

* All specification values given are per panel. The specifications are for reference only, actual values may vary.

