Micro LED Display



Micro LED Display


Anti-reflection screen surface also prevents the moire pattern to reproduce accurate colors


Esdlumen FCOB craftsmanship provides effective protection for screen surface to avoid LED collisions

The state-of -the-art 5G signal transmission system leads Micro LED & 8K+display market which can realize higher transmission efficiency

VTIl Series allows multiple backups including power, receiving cards, power cables, & signalcables to ensure never a blackout

| Model | VTⅡ0.7 | VTⅡ0.9 | VTⅡ1.2 | VTⅡ1.5 |
|---|---|---|---|---|
| Pixel Pitch (mm) | 0.7 | 0.9 | 1.2 | 1.5 |
| Pixel Density (pixels/m²) | 1638400 | 1137778 | 640000 | 409600 |
| LED Type | COB | |||
| Panel Size WxHxD (mm) | 600*337.5*33 | |||
| Panel Resolution WxH | 768*432 | 640*360 | 480*270 | 384*216 |
| Panel Material | Die-Casting Aluminum | |||
| Weight (Kg/pc) | 4.5 | |||
| Brightness (nits) | 600 | |||
| Brightness Adjustment | Programmable / Automatic / Manual | |||
| Refresh Rate (Hz) | 3840 | |||
| Contrast Ratio | 10000:1 | |||
| Serviceability | Front | |||
| IP Rating | Front IP60 | |||

* All specification values given are per panel. The specifications are for reference only, actual values may vary.

