E-CORNER SERIES
90° Small Arc LED Display Solution
Click to play



90° Small Arc LED Display Solution



Applicable to a variety of scenarios, including indoor and outdoor, rental and fixed installation.

| Model | EC1.9 | EC2.6 | EC3.9T | EC4.8T |
|---|---|---|---|---|
| Pixel Pitch (mm) | 1.9 | 2.6 | 3.9 | 4.8 |
| Pixel Density (pixels/m²) | 262144 | 147456 | 65536 | 43264 |
| LED Type | SMD | |||
| Panel Size WxHxD (mm) | 250*500*93 | |||
| Panel Resolution WxH | 128*256 | 96*192 | 64*128 | 52*104 |
| Panel Material | Die-Casting Aluminum | |||
| Weight (Kg/pc) | 4 | |||
| Brightness (nits) | 900 | 900 | 4500 | 4500 |
| Gray Scale (bit) | 14-16 | |||
| Refresh Rate (Hz) | 7680 | 3840 | ||
| Contrast Ratio | 8000:1 | 5000:1 | ||
| Color Temperature (K) | 2000~10000 (Adjustable) | |||
| IP Rating | IP30 | IP65 | ||

* All specification values given are per panel. The specifications are for reference only, actual values may vary.


Visualize and calculate the ideal LED solution for your space.