E-SWAN SERIES
Ultimate Flexible Indoor Curved Rental LED Display
Click to play



Ultimate Flexible Indoor Curved Rental LED Display


Mixed splicing with other rental displays for more creativity
Support curved shapes such as wave, right-angle corner, cylinder

| Model | ES1.9 | ES2.6 | ES3.9 | ||
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.5 | 2.6 | 3.9 | ||
| Pixel Density (pixels/m²) | 262144 | 147456 | 65536 | ||
| LED Type | SMD | ||||
| Panel Size WxHxD (mm) | 500*500*73 | ||||
| Panel Resolution WxH | 256*256 | 192*192 | 128*128 | ||
| Panel Material | Die-Casting Aluminum | ||||
| Weight (Kg/pc) | 8 | ||||
| Brightness (nits) | 900-1000 | 900-1500 | 900-1200 | ||
| Viewing Angle (H/V) | 160° / 160° | ||||
| Refresh Rate (Hz) | 7680 | 3840 / 7680 | 3840 | ||
| Contrast Ratio | 8000:1 | 8000:1 | 6000:1 | ||
| Color Temperature (K) | 2000~10000 (Adjustable) | ||||
| IP Rating | IP20 | ||||

* All specification values given are per panel. The specifications are for reference only, actual values may vary.


Visualize and calculate the ideal LED solution for your space.